Bruno DiBello
BDIBELLO · 50 auction lots tracked · 2004-05-24 – 2025-06-18
Total Lots
50
Sold
31
Unsold
19
Sell-Through Rate
62.0%
Top Sale
EUR 8,125
Auction Results — Page 2
Showing 11–20 of 50 lots
| Date | Title | Price | House |
|---|---|---|---|
| 2024-06-27 | Bruno Di Bello (Torre del Greco 1938-Milano 2019) - Gloria Swanson, 1975 | Unsold | Finarte |
| 2024-06-05 | Bruno Di Bello (Torre del Greco 1938-Milano 2019) - Untitled, 1974 | EUR 950 | Finarte |
| 2023-11-11 | Bruno di Bello – Variazione su Klee | Unsold | Dr. Andreas Sturies Moderne Kunst & Auktionen |
| 2023-07-04 | Bruno Di Bello (Torre del Greco 1938-Milano 2019) - Variazioni su una foto di Man Ray, 1975 | EUR 1,400 | Finarte |
| 2023-06-30 | Bruno Di Bello (1938 Torre del Greco – Mailand 2019) – Fragezeichen (Question Mark) | EUR 2,540 | Karl & Faber |
| 2023-04-20 | BRUNO DI BELLO, UBEN 1 | EUR 1,200 | Art-Rite |
| 2022-12-19 | BRUNO DI BELLO, Uben 1 | Unsold | Art-Rite |
| 2022-10-24 | BRUNO DI BELLO, Uben 1 | Unsold | Art-Rite |
| 2022-09-29 | Bruno Di Bello (Torre del Greco 1938-Milano 2019) - Iconografia leniniana, 1968 | Unsold | Finarte |
| 2022-09-29 | Bruno Di Bello (Torre del Greco 1938-Milano 2019) - Untitled, 1978 | Unsold | Finarte |
Bruno DiBello b. 1938
BDIBELLO · stock_id 61975
5 views
This chart displays the net realised auction value over time. Sold lots add their hammer price to the cumulative total, while unsold (bought-in) lots subtract the estimate spread — the gap between the high and low estimate — reflecting the auction house's uncertainty rather than the midpoint. Values are normalised for consistency across auctions and currencies.
Net Realised Value
—
—
Market Performance
Net realised auction value. Normalized CCY: USD.
1 / 1
Market Activity
Recent Sales
| Date | Status | Price | Title | Est. | Forecast | House |
|---|
Historical Price Lookup
Max Price
—
Sell-Through Rate
—
Dominant CCY
—
Total Realised
—
Lots Sold / Total
—
Date Range
—
No auction data found for this year.
House Breakdown
Key Data