Bruno DiBello
BDIBELLO · 50 auction lots tracked · 2004-05-24 – 2025-06-18
Total Lots
50
Sold
31
Unsold
19
Sell-Through Rate
62.0%
Top Sale
EUR 8,125
Auction Results
Showing 1–10 of 50 lots
| Date | Title | Price | House |
|---|---|---|---|
| 2025-06-18 | BRUNO DI BELLO (1938-2019), « GOLD » | EUR 80 | Accademia Fine Art |
| 2025-06-18 | BRUNO DI BELLO (1938-2019), « CIELO » | Unsold | Accademia Fine Art |
| 2025-06-18 | BRUNO DI BELLO (1938-2019), « NOTTE », 1980 | EUR 60 | Accademia Fine Art |
| 2025-06-18 | BRUNO DI BELLO (1938-2019), « AMBRA », 1980 | EUR 80 | Accademia Fine Art |
| 2025-06-18 | BRUNO DI BELLO (1938-2019), « FERRO », 1980 | EUR 160 | Accademia Fine Art |
| 2025-06-18 | BRUNO DI BELLO (1938-2019), « ZOLLA », 1980 | EUR 60 | Accademia Fine Art |
| 2025-06-18 | BRUNO DI BELLO (1938-2019), « GESSO », 1980 | EUR 120 | Accademia Fine Art |
| 2024-12-03 | Bruno Di Bello (Torre del Greco 1938-Milano 2019) - Untitled | EUR 1,000 | Finarte |
| 2024-11-29 | DI BELLO BRUNO (n. 1938) - DISSEMINAZIONE DEL CERCHIO IN 4 MOVIMENTI (POLITTICO) | EUR 600 | Capitolium Art |
| 2024-07-12 | DI BELLO BRUNO (n. 1938) - CINQUE DI SPADE | EUR 200 | Capitolium Art |
Bruno DiBello b. 1938
BDIBELLO · stock_id 61975
4 views
This chart displays the net realised auction value over time. Sold lots add their hammer price to the cumulative total, while unsold (bought-in) lots subtract the estimate spread — the gap between the high and low estimate — reflecting the auction house's uncertainty rather than the midpoint. Values are normalised for consistency across auctions and currencies.
Net Realised Value
—
—
Market Performance
Net realised auction value. Normalized CCY: USD.
1 / 1
Market Activity
Recent Sales
| Date | Status | Price | Title | Est. | Forecast | House |
|---|
Historical Price Lookup
Max Price
—
Sell-Through Rate
—
Dominant CCY
—
Total Realised
—
Lots Sold / Total
—
Date Range
—
No auction data found for this year.
House Breakdown
Key Data