Jan Rijlaarsdam
JRIJLAARSDAM · 337 auction lots tracked · 2001-01-30 – 2025-09-15
Total Lots
337
Sold
143
Unsold
194
Sell-Through Rate
42.4%
Top Sale
EUR 7,767
Auction Results — Page 20
Showing 191–200 of 337 lots
| Date | Title | Price | House |
|---|---|---|---|
| 2021-05-10 | Rijlaarsdam, Jan (1911-2007), Spelende kinderen | EUR 100 | Zuydwal Veilingen |
| 2021-05-10 | Rijlaarsdam, Jan (1911-2007), Wandelend paar | Unsold | Zuydwal Veilingen |
| 2021-05-10 | Rijlaarsdam, Jan (1911-2007), Rue Mouffetard, Paris 1965 | Unsold | Zuydwal Veilingen |
| 2021-05-10 | Rijlaarsdam, Jan (1911-2007), Twee vrouwen | Unsold | Zuydwal Veilingen |
| 2021-05-10 | Rijlaarsdam, Jan (1911-2007), Montmarte, Paris | EUR 150 | Zuydwal Veilingen |
| 2021-05-10 | Rijlaarsdam, Jan (1911-2007), Dorpsgezicht met kerk | Unsold | Zuydwal Veilingen |
| 2021-05-10 | Rijlaarsdam, Jan (1911-2007), Amsterdam Kattenburg | Unsold | Zuydwal Veilingen |
| 2021-05-10 | Rijlaarsdam, Jan (1911-2007), Afbraak Kattenburg, Amsterdam 1966 | Unsold | Zuydwal Veilingen |
| 2021-05-10 | Rijlaarsdam, Jan (1911-2007), Amsterdam, afbraak Kattenburg 1966 | Unsold | Zuydwal Veilingen |
| 2021-05-10 | Rijlaarsdam, Jan (1911-2007), Amsterdam 1968 | Unsold | Zuydwal Veilingen |
Jan Rijlaarsdam 1911-2007
JRIJLAARSDAM · stock_id 190858
47 views
This chart displays the net realised auction value over time. Sold lots add their hammer price to the cumulative total, while unsold (bought-in) lots subtract the estimate spread — the gap between the high and low estimate — reflecting the auction house's uncertainty rather than the midpoint. Values are normalised for consistency across auctions and currencies.
Net Realised Value
—
—
Market Performance
Net realised auction value. Normalized CCY: USD.
1 / 1
Market Activity
Recent Sales
| Date | Status | Price | Title | Est. | Forecast | House |
|---|
Historical Price Lookup
Max Price
—
Sell-Through Rate
—
Dominant CCY
—
Total Realised
—
Lots Sold / Total
—
Date Range
—
No auction data found for this year.
House Breakdown
Key Data