Ephraim Gottlieb Krüger
EPHKRUGER · 30 auction lots tracked · 2008-11-28 – 2025-06-29
Total Lots
30
Sold
2
Unsold
28
Sell-Through Rate
6.7%
Top Sale
EUR 120
Auction Results — Page 3
Showing 21–30 of 30 lots
| Date | Title | Price | House |
|---|---|---|---|
| 2023-07-15 | E. KRÜGER (*1756) after SCHENAU (*1737), The victory of faith, 1788, Copper engraving | Unsold | Fichter Kunsthandel |
| 2023-07-15 | E. KRÜGER (*1756) after SCHENAU (*1737), The dying Pericles, Copper engraving | Unsold | Fichter Kunsthandel |
| 2023-03-11 | E. KRÜGER (*1756) after SCHUBERT (*1761), Death of Epaminondas after battle, Copper engraving | Unsold | Fichter Kunsthandel |
| 2022-12-10 | E. KRÜGER (*1756) after SCHENAU (*1737), The dying Pericles, Copper engraving | Unsold | Fichter Kunsthandel |
| 2022-12-10 | E. KRÜGER (*1756) after SCHENAU (*1737), Vignette: "Putto under shield", Copper engraving | Unsold | Fichter Kunsthandel |
| 2022-10-22 | E.KRÜGER (*1756) after SCHENAU (*1737), Saint Mark, around 1816, Copper engraving | Unsold | Fichter Kunsthandel |
| 2021-12-01 | Ephraim Gottlieb Krüger | EUR 120 | Neumeister |
| 2021-05-01 | E.KRÜGER (19. Jhd.), after Schubert: Otto the Great, Engraving | Unsold | Fichter Kunsthandel |
| 2021-05-01 | KRÜGER(1756-1834), Death of Epaminondas after victorious battle, 19th c., Engraving | Unsold | Fichter Kunsthandel |
| 2008-11-28 | BRODERI, 1800-talets mitt, sannolikt Ryssland, | Unsold | Stockholms Auktionsverket |
Ephraim Gottlieb Krüger b. 1756
EPHKRUGER · stock_id 128980
7 views
This chart displays the net realised auction value over time. Sold lots add their hammer price to the cumulative total, while unsold (bought-in) lots subtract the estimate spread — the gap between the high and low estimate — reflecting the auction house's uncertainty rather than the midpoint. Values are normalised for consistency across auctions and currencies.
Net Realised Value
—
—
Market Performance
Net realised auction value. Normalized CCY: USD.
1 / 1
Market Activity
Recent Sales
| Date | Status | Price | Title | Est. | Forecast | House |
|---|
Historical Price Lookup
Max Price
—
Sell-Through Rate
—
Dominant CCY
—
Total Realised
—
Lots Sold / Total
—
Date Range
—
No auction data found for this year.
House Breakdown
Key Data