Mark Kostabi
MKOSTABI · 1661 auction lots tracked · 2003-04-08 – 2026-06-03
Total Lots
1,661
Sold
649
Unsold
1,012
Sell-Through Rate
39.1%
Top Sale
JPY 800,000
Auction Results
Showing 1–10 of 1,661 lots
| Date | Title | Price | House |
|---|---|---|---|
| 2026-06-03 | Mark Kostabi "Beyond Belief" Giclee in Color on Paper | USD 170 | SebastianCharles Auctions |
| 2026-05-29 | MARK KOSTABI (B. 1960) | USD 1,400 | Copake Auction Inc. |
| 2026-05-28 | KOSTABI, Mark (American, b. 1960). Equestrian Reverie. 2021. | USD 3,000 | Potter & Potter Auctions Inc. |
| 2026-05-23 | "Being There", Signed Mark Kostabi LE Giclee. | USD 300 | Direct Auction Galleries, Inc. |
| 2026-05-20 | Mark Kostabi “Sentient Confusion” 2007-2008 | EUR 1,900 | Felima Art Casa D'Aste |
| 2026-05-20 | Mark Kostabi “Metaphysical unity” 2025 | EUR 900 | Felima Art Casa D'Aste |
| 2026-05-20 | Mark Kostabi “Donna allo specchio” 2013 | EUR 800 | Felima Art Casa D'Aste |
| 2026-05-06 | KOSTABI MARK (n. 1960) - TWILIGHT EMBRACE | EUR 2,700 | Capitolium Art |
| 2026-05-06 | KOSTABI MARK (n. 1960) - THE SOUL WITHIN THE SOUL | EUR 2,000 | Capitolium Art |
| 2026-05-06 | KOSTABI MARK (n. 1960) - WHAT AM I TO YOU? | EUR 1,600 | Capitolium Art |
Mark Kostabi b. 1960
MKOSTABI · stock_id 127370
517 views
This chart displays the net realised auction value over time. Sold lots add their hammer price to the cumulative total, while unsold (bought-in) lots subtract the estimate spread — the gap between the high and low estimate — reflecting the auction house's uncertainty rather than the midpoint. Values are normalised for consistency across auctions and currencies.
Net Realised Value
—
—
Market Performance
Net realised auction value. Normalized CCY: USD.
Feed
✦ AI SearchHouse Breakdown.
Where the hammer falls.
House Breakdown
Key Data
Historical Price Lookup.
Any year on record.
Highest Sale
—
Sell-Through Rate
—
Dominant CCY
—
Total Realised
—
Lots Sold / Total
—
Date Range
—
No auction data found for this year.
Recent Activity.
Every lot as it lands.
1 / 1
Market Activity
Recent Sales
| Date | Status | Price | Title | Est. | Forecast | House |
|---|