Lorenzo Ghiglieri
LORGHIGLIERI · 242 auction lots tracked · 2002-05-18 – 2025-10-04
Total Lots
242
Sold
208
Unsold
34
Sell-Through Rate
86.0%
Top Sale
USD 14,000
Auction Results — Page 11
Showing 101–110 of 242 lots
| Date | Title | Price | House |
|---|---|---|---|
| 2018-11-11 | LORENZO E. GHIGLIERI (CA/OR, 1931 - ) | Unsold | Thomaston Place Auction Galleries |
| 2018-08-11 | Lorenzo E. Ghiglieri | Elephant | Unsold | Altermann Galleries |
| 2018-08-11 | Lorenzo E. Ghiglieri | Magnificent Stallion | USD 1,800 | Altermann Galleries |
| 2018-06-05 | LORENZO GHIGLIERI (Oregon, born 1931) oil on canva | USD 950 | O'Gallerie |
| 2018-06-05 | LORENZO GHIGLIERI (Oregon, born 1931) monumental b | USD 14,000 | O'Gallerie |
| 2018-04-01 | Lorenzo Ghiglieri, "Top of the World" Bronze | USD 2,900 | J Levine Auction & Appraisal LLC |
| 2018-04-01 | Lorenzo Ghiglieri, "The American Patriot" Bronze | USD 2,100 | J Levine Auction & Appraisal LLC |
| 2018-03-27 | LORENZO GHIGLIERI (OREGON, B. 1931) BRONZE SCULPTU | USD 1,500 | O'Gallerie |
| 2018-03-17 | Lorenzo Ghiglieri, bronze | USD 2,750 | March In Montana |
| 2018-03-10 | LORENZO E. GHIGLIERI (AMERICAN, B. 1931) AFRICAN ELEPHANT CALVES, 1984 BRONZE WI | USD 5,000 | Heritage Auctions |
Lorenzo Ghiglieri b. 1931
LORGHIGLIERI · stock_id 88857
39 views
This chart displays the net realised auction value over time. Sold lots add their hammer price to the cumulative total, while unsold (bought-in) lots subtract the estimate spread — the gap between the high and low estimate — reflecting the auction house's uncertainty rather than the midpoint. Values are normalised for consistency across auctions and currencies.
Net Realised Value
—
—
Market Performance
Net realised auction value. Normalized CCY: USD.
1 / 1
Market Activity
Recent Sales
| Date | Status | Price | Title | Est. | Forecast | House |
|---|
Historical Price Lookup
Max Price
—
Sell-Through Rate
—
Dominant CCY
—
Total Realised
—
Lots Sold / Total
—
Date Range
—
No auction data found for this year.
House Breakdown
Key Data