Josef Futterer
JFUTTERER · 17 auction lots tracked · 2014-09-18 – 2025-05-11
Total Lots
17
Sold
5
Unsold
12
Sell-Through Rate
29.4%
Top Sale
EUR 650
Auction Results
Showing 1–10 of 17 lots
| Date | Title | Price | House |
|---|---|---|---|
| 2025-05-11 | Josef Futterer | Unsold | Kunstauktionshaus Schloss Ahlden |
| 2024-11-23 | Josef Futterer (1871-1930), "Der Gratulant" (The Congratulator) | Unsold | Kunst- und Auktionshaus Quedlinburg |
| 2024-03-23 | Futterer, Josef (1871 - 1930) | Unsold | Kunst-und Auktionshaus Schloss Hagenburg |
| 2023-12-07 | Josef Futterer, 1871 – 1930 | Unsold | Hampel Fine Art Auctions |
| 2023-11-25 | Josef Futterer, 1871 Mondfeld-1930 Munich | Unsold | Henry's Auktionshaus |
| 2023-10-28 | FUTTERER, JOSEF (1871 MONDFELD/WERTHEIM - 1930 MÜNCHEN). SPÄTSOMMERLICHE LANDSCHAFT. | EUR 650 | Auktionshaus Wendl |
| 2023-10-07 | Futterer, Josef (1871 - 1930) | Unsold | Kunst-und Auktionshaus Schloss Hagenburg |
| 2023-09-09 | Josef Futterer | Unsold | Kunstauktionshaus Schloss Ahlden |
| 2023-06-03 | Futterer, Josef (1871 - 1930) | Unsold | Kunst-und Auktionshaus Schloss Hagenburg |
| 2022-09-09 | JOSEF FUTTERER DAME MIT DEM BRIEF | Unsold | Hargesheimer Kunstauktionen Düsseldorf |
Josef Futterer 1871-1930
JFUTTERER · stock_id 84638
6 views
This chart displays the net realised auction value over time. Sold lots add their hammer price to the cumulative total, while unsold (bought-in) lots subtract the estimate spread — the gap between the high and low estimate — reflecting the auction house's uncertainty rather than the midpoint. Values are normalised for consistency across auctions and currencies.
Net Realised Value
—
—
Market Performance
Net realised auction value. Normalized CCY: USD.
1 / 1
Market Activity
Recent Sales
| Date | Status | Price | Title | Est. | Forecast | House |
|---|
Historical Price Lookup
Max Price
—
Sell-Through Rate
—
Dominant CCY
—
Total Realised
—
Lots Sold / Total
—
Date Range
—
No auction data found for this year.
House Breakdown
Key Data