Günther Uecker
GUECKER · 2964 auction lots tracked · 1999-06-24 – 2026-06-05
Total Lots
2,964
Sold
2,124
Unsold
840
Sell-Through Rate
71.7%
Top Sale
GBP 2,629,000
Auction Results
Showing 1–10 of 2,964 lots
| Date | Title | Price | House |
|---|---|---|---|
| 2026-06-05 | Günther Uecker (Wendorf/Meckl. 1930 - Düsseldorf 2025). Snow. | EUR 3,000 | Auktionshaus Stahl |
| 2026-06-05 | Günther Uecker (Wendorf/Meckl. 1930 - Düsseldorf 2025). Nails. | EUR 5,000 | Auktionshaus Stahl |
| 2026-06-04 | GUNTHER UECKER Nagel feld, 1966 | EUR 650 | Area Casa D'Aste |
| 2026-05-30 | Uecker - Kosmos 12 | EUR 400 | Auktionshaus Schramm |
| 2026-05-30 | Uecker - Letter to Beijing | EUR 300 | Auktionshaus Schramm |
| 2026-05-30 | Uecker Günther | CHF 320 | Auktionshaus Zofingen |
| 2026-05-30 | Uecker Günther | CHF 360 | Auktionshaus Zofingen |
| 2026-05-21 | Uecker, Günther (b.1930). Nagelkreuz. | EUR 400 | Bubb > Kuyper: Auctioneers of Books, Fine Arts & Manuscripts |
| 2026-05-20 | Günther Uecker * | EUR 350,000 | Dorotheum |
| 2026-05-16 | Günther Uecker* (1930-2025), 'Strömung II', 2005 | EUR 3,200 | Kunst und Design Auktionshaus Schops Turowski |
Günther Uecker b. 1930
GUECKER · stock_id 228154
345 views
This chart displays the net realised auction value over time. Sold lots add their hammer price to the cumulative total, while unsold (bought-in) lots subtract the estimate spread — the gap between the high and low estimate — reflecting the auction house's uncertainty rather than the midpoint. Values are normalised for consistency across auctions and currencies.
Net Realised Value
—
—
Market Performance
Net realised auction value. Normalized CCY: USD.
Feed
✦ AI SearchHouse Breakdown.
Where the hammer falls.
House Breakdown
Key Data
Historical Price Lookup.
Any year on record.
Highest Sale
—
Sell-Through Rate
—
Dominant CCY
—
Total Realised
—
Lots Sold / Total
—
Date Range
—
No auction data found for this year.
Recent Activity.
Every lot as it lands.
1 / 1
Market Activity
Recent Sales
| Date | Status | Price | Title | Est. | Forecast | House |
|---|