Bernard Buffet
BBUFFET · 5490 auction lots tracked · 2007-05-02 – 2026-06-05
Total Lots
5,490
Sold
2,890
Unsold
2,600
Sell-Through Rate
52.6%
Top Sale
HKD 16,450,000
Auction Results
Showing 1–10 of 5,490 lots
| Date | Title | Price | House |
|---|---|---|---|
| 2026-06-05 | Bernard Buffet: SAINT CAST CHILDHOOD MEMORIES, Poems by Charles Baudelaire | JPY 60,000 | Ichi Art Company Ltd |
| 2026-06-03 | BERNARD BUFFET (1928-1999) Cyclamens blancs | Unsold | Bonhams |
| 2026-06-03 | Bernard BUFFET | EUR 9,000 | Artcurial |
| 2026-06-03 | Bernard BUFFET | EUR 4,000 | Artcurial |
| 2026-06-03 | Bernard BUFFET | Unsold | Artcurial |
| 2026-06-03 | Bernard BUFFET (1928-1999) | EUR 1,020 | Tajan |
| 2026-06-03 | Bernard BUFFET (1928-1999) | EUR 1,006 | Tajan |
| 2026-06-02 | Bernard Buffet (French, 1928 – 1999), OIL ON CANVAS,Attributed to | USD 500 | Hotspot Auctions |
| 2026-06-02 | Bernard BUFFET (1928-1999), "Quimper, la place et les vieilles maisons" (1975), huile sur toile | Unsold | Dogny Auction |
| 2026-06-02 | Bernard BUFFET (1928-1999), "Treboul, le clocher et la rue Vieille, Finistère" (1975), huile sur toile | Unsold | Dogny Auction |
Bernard Buffet 1928-1999
BBUFFET · stock_id 33570
414 views
This chart displays the net realised auction value over time. Sold lots add their hammer price to the cumulative total, while unsold (bought-in) lots subtract the estimate spread — the gap between the high and low estimate — reflecting the auction house's uncertainty rather than the midpoint. Values are normalised for consistency across auctions and currencies.
Net Realised Value
—
—
Market Performance
Net realised auction value. Normalized CCY: USD.
Feed
✦ AI SearchHouse Breakdown.
Where the hammer falls.
House Breakdown
Key Data
Historical Price Lookup.
Any year on record.
Highest Sale
—
Sell-Through Rate
—
Dominant CCY
—
Total Realised
—
Lots Sold / Total
—
Date Range
—
No auction data found for this year.
Recent Activity.
Every lot as it lands.
1 / 1
Market Activity
Recent Sales
| Date | Status | Price | Title | Est. | Forecast | House |
|---|