Banksy
BANKSY · 5888 auction lots tracked · 2008-09-27 – 2026-06-04
Total Lots
5,888
Sold
4,042
Unsold
1,846
Sell-Through Rate
68.6%
Top Sale
HKD 51,073,000
Auction Results — Page 2
Showing 11–20 of 5,888 lots
| Date | Title | Price | House |
|---|---|---|---|
| 2026-05-07 | BANKSY (° 1974) Banksy art on the Record cover of "The Promise - Believe" dd 2002 - with its record and plexi showcase | Unsold | DVC |
| 2026-04-30 | Banksy (British b. 1974), The Walled Off Hotel - K | GBP 150 | Ewbank's |
| 2026-04-30 | Banksy (British b. 1974), The Walled Off Hotel Sou | GBP 300 | Ewbank's |
| 2026-04-30 | § Banksy (British b. 1974), 'Children on the Guard | GBP 1,100 | Ewbank's |
| 2026-04-27 | Banksy (b. 1974), Girl with Balloon (Wall Fragment) | USD 3,200 | Hammersite |
| 2026-04-16 | Banksy, Tesco Petrol Bomb, 2011 | Unsold | Roseberys |
| 2026-04-16 | Banksy, Tesco Petrol Bomb, 2011 | GBP 1,200 | Roseberys |
| 2026-04-16 | BANKSY (né en 1974) | Unsold | Tajan |
| 2026-04-08 | BANKSY (B. 1974), ATTRIBUTED TO, "GIRL WITH BALLOON", STENCIL SPRAY ON PAPER | USD 1,000 | China Arts Auction |
| 2026-04-08 | BANKSY (B. 1974), ATTRIBUTED TO, "FLYING PANDA", STENCIL SPRAY ON PAPER | Unsold | China Arts Auction |
Banksy b. 1974
BANKSY · stock_id 11599
461 views
This chart displays the net realised auction value over time. Sold lots add their hammer price to the cumulative total, while unsold (bought-in) lots subtract the estimate spread — the gap between the high and low estimate — reflecting the auction house's uncertainty rather than the midpoint. Values are normalised for consistency across auctions and currencies.
Net Realised Value
—
—
Market Performance
Net realised auction value. Normalized CCY: USD.
Feed
✦ AI SearchHouse Breakdown.
Where the hammer falls.
House Breakdown
Key Data
Historical Price Lookup.
Any year on record.
Highest Sale
—
Sell-Through Rate
—
Dominant CCY
—
Total Realised
—
Lots Sold / Total
—
Date Range
—
No auction data found for this year.
Recent Activity.
Every lot as it lands.
1 / 1
Market Activity
Recent Sales
| Date | Status | Price | Title | Est. | Forecast | House |
|---|