Tony Cragg
CRAGG · 630 auction lots tracked · 2001-02-08 – 2026-02-28
Total Lots
630
Sold
419
Unsold
211
Sell-Through Rate
66.5%
Top Sale
CNY 1,320,000
Auction Results — Page 24
Showing 231–240 of 630 lots
| Date | Title | Price | House |
|---|---|---|---|
| 2022-01-21 | Cragg, Tony - - Wüste. 1994. Radierung auf Bütten. 20,4 x 25 cm (34,7 x 39,7 cm). Signiert, | EUR 200 | Jeschke Jádi Auctions Berlin GmbH |
| 2022-01-21 | Cragg, Tony - Zeitgenössische Kunst - Adminestered landscape. 1994. Lithographie auf chamoisfa | EUR 400 | Jeschke Jádi Auctions Berlin GmbH |
| 2021-12-14 | TONY CRAGG (NÉ EN 1949) Untitled, 1995. Eau forte en noire. Signée et n | Unsold | Cornette de Saint-Cyr-Bruxelles |
| 2021-12-14 | TONY CRAGG (born 1949) Sans titre 1981 | Unsold | Bonhams |
| 2021-12-09 | Tony Cragg – Visible Man (#2) (Visible man (#2)) | EUR 45,000 | Karl & Faber |
| 2021-12-08 | Tony Cragg – Administered Landscape (Administered landscape) | Unsold | Karl & Faber |
| 2021-12-08 | Tony Cragg – Form Code (blue) (Form code (blue)) | Unsold | Karl & Faber |
| 2021-12-08 | Tony Cragg – Extrusion (Extrusion) | EUR 3,300 | Karl & Faber |
| 2021-12-04 | Tony Cragg, Invisible Parts - Fluid, Around 1992 | Unsold | Kunsthaus Lempertz KG |
| 2021-12-04 | Tony Cragg, Untitled, Around 1993 | EUR 2,000 | Kunsthaus Lempertz KG |
Selected Artist
Tony Cragg
CRAGG · stock_id 51880
89 views
This chart displays the net realised auction value over time. Sold lots add their hammer price to the cumulative total, while unsold (bought-in) lots subtract their estimate midpoint. Values are normalised for consistency across auctions and currencies.
Net Realised Value
—
—
Price History
Tony Cragg b. 1949
Net realised auction value, normalised to selected currency.
Market Performance
Net realised auction value. Normalized CCY: USD.
1 / 1
Market Activity
Recent Sales
| Date | Status | Price | Title | Est. | House |
|---|
Historical Price Lookup
Max Price
—
Sell-Through Rate
—
Dominant CCY
—
Total Realised
—
Lots Sold / Total
—
Date Range
—
No auction data found for this year.
House Breakdown
Key Data