Tony Cragg
CRAGG · 630 auction lots tracked · 2001-02-08 – 2026-02-28
Total Lots
630
Sold
419
Unsold
211
Sell-Through Rate
66.5%
Top Sale
CNY 1,320,000
Auction Results — Page 14
Showing 131–140 of 630 lots
| Date | Title | Price | House |
|---|---|---|---|
| 2024-05-01 | Tony Cragg RA (British, 1949) Bust Tin multiple on plexiglass base, 2017, signed in black ink on the accompanying certificate of authenticity, from the unnumbered edition of 75, published by the Yorkshire Sculpture Park, West BrettonOverall 160 x ... | GBP 4,200 | Bonhams |
| 2024-04-30 | TONY CRAGG (born 1949) #3772, Untitled | EUR 3,000 | Bonhams |
| 2024-04-25 | TONY CRAGG (°1949) | EUR 120 | Bernaerts Auctioneers |
| 2024-04-23 | Tony Cragg, Six Bottles, State 1 | USD 250 | Rago Arts and Auction Center |
| 2024-04-23 | Tony Cragg, Fruit Bottles (in six parts) | Unsold | Rago Arts and Auction Center |
| 2024-04-23 | Tony Cragg, Forminifera | Unsold | Rago Arts and Auction Center |
| 2024-04-16 | TONY CRAGG (*1949), SERIES OF 6 | EUR 750 | Historia Auctionata |
| 2024-04-04 | TONY CRAGG, CRAGG | EUR 10 | Art-Rite |
| 2024-03-07 | Tony Cragg, Two Bottles, State I | USD 250 | Toomey & Co. Auctioneers |
| 2024-02-27 | TONY CRAGG, A NEW THING BREATHING. RECENT WORK BY TONY CRAGG | EUR 20 | Art-Rite |
Selected Artist
Tony Cragg
CRAGG · stock_id 51880
79 views
This chart displays the net realised auction value over time. Sold lots add their hammer price to the cumulative total, while unsold (bought-in) lots subtract their estimate midpoint. Values are normalised for consistency across auctions and currencies.
Net Realised Value
—
—
Price History
Tony Cragg b. 1949
Net realised auction value, normalised to selected currency.
Market Performance
Net realised auction value. Normalized CCY: USD.
1 / 1
Market Activity
Recent Sales
| Date | Status | Price | Title | Est. | House |
|---|
Historical Price Lookup
Max Price
—
Sell-Through Rate
—
Dominant CCY
—
Total Realised
—
Lots Sold / Total
—
Date Range
—
No auction data found for this year.
House Breakdown
Key Data